Prospectus
Year | Name | Indonesia | English |
2023 | Prospectus |
Public Expose
Year | Name | Indonesia | English |
2023 | Public Expose |
Financial Information
Financial Information
For Year Ended December 31 | 2023 | 2022 | 2021 | 2020 | 2019 |
CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | |||||
Sales | 948.356.153.752 | 844.975.088.362 | 667.376.739.704 | 432.608.142.344 | 330.737.498.007 |
Gross Profit | 131.998.287.834 | 79.078.540.561 | 139.540.791.127 | 77.459.500.329 | 70.273.581.372 |
Operating Income | 71.406.966.511 | 31.739.451.479 | 92.064.185.202 | 48.283.565.919 | 36.880.002.899 |
Income for The Period or Year | 41.462.843.797 | 14.618.492.926 | 66.053.146.776 | 31.063.784.967 | 22.308.261.266 |
Total Comprehensive Income for The Period or Year | 41.350.921.364 | 14.667.942.257 | 66.191.159.434 | 31.042.379.156 | 22.334.823.368 |
Income for The Period or Year Attributable to: | |||||
Owner of The Parent Entity | 41.456.306.798 | 14.613.147.170 | 66.047.778.251 | ||
Non-Controling Interest | 6.536.999 | 5.345.756 | 5.368.525 | ||
Comprehensive Income Attributeable to: | |||||
Owner of The Parent Entity | 14.662.596.501 | 14.662.596.501 | 66.185.790.909 | ||
Non-Controlling Interest | 6.536.999 | 5.345.756 | 5.368.525 | ||
Basic Earning per Share | 22,5 | 9,74 | 44,03 | 20,71 | 14,87 |
STATEMENTS OF FINANCIAL POSITION | |||||
Total Current Assets | 235.323.161.533 | 162.096.750.084 | 122.722.537.699 | 61.720.871.335 | 78.730.175.668 |
Total Non-Current Assets | 331.999.453.233 | 312.808.552.042 | 224.779.225.537 | 175.122.541.034 | 142.440.174.035 |
Total Assets | 567.322.614.766 | 474.905.302.126 | 347.501.763.236 | 236.843.412.369 | 221.170.349.703 |
Total Current Liabilities | 138.527.755.365 | 139.249.280.962 | 101.824.030.876 | 69.222.685.146 | 66.913.948.287 |
Total Non-Current Liabilities | 144.300.939.356 | 130.223.146.741 | 54.912.800.194 | 43.049.454.491 | 60.727.507.840 |
Total Liabilitas | 282.828.694.721 | 269.472.427.703 | 156.736.831.070 | 112.272.139.637 | 127.641.456.127 |
Total Equity | 284.493.920.045 | 205.432.874.423 | 190.764.932.166 | 124.571.272.732 | 93.528.893.576 |
Total Liabilities dan Equity | 567.322.614.766 | 474.905.302.126 | 347.501.763.236 | 236.843.412.369 | 221.170.349.703 |
FINANCIAL RATIO | |||||
Comprehensive Income for the Year to Asset | 7,31% | 3,08% | 19,01% | 13,12% | 10,09% |
Comprehensive Income for the Year to Equity | 14,57% | 7,12% | 34,63% | 24,94% | 23,85% |
Debt Equity Ratio | 99% | 131% | 82% | 90% | 136% |
Debt Asset Ratio | 50% | 57% | 45% | 47,40% | 57,71% |
Gross Profit Margin | 13,92% | 9,36% | 20,91% | 17,91% | 21,25% |
Current Ratio | 169,87% | 116,41% | 120,52% | 89,16% | 117,66% |
Operating Profit Margin | 7,53% | 3,76% | 13,79% | 11,16% | 11,15% |
Net Profit Margin | 4,37% | 1,73% | 9,90% | 7,18% | 6,75% |
Financial Statement
Detail | Indonesia | English |
The 9 (Nine) Months Ended 30 September 2024 | ||
The 6 (Six) Months Ended 30 June 2024 | ||
The 3 (Three) Months Ended 31 March 2024 | ||
One Year Period Ended 31 December 2023 | ||
The 9 (Nine) Months Ended 30 September 2023 | ||
The 6 (Six) Months Ended 30 June 2023 | ||
The 3 (Three) Months Ended 31 March 2023 | ||
One Year Period Ended 31 December 2022 |