Financial Information
Financial Information
For Year Ended December 31 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
CONSOLIDATED STATEMENTS OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME | ||||||
Sales | 1.438.687.744.418 | 1.309.648.094.727 | 948.356.153.752 | 844.975.088.362 | 667.376.739.704 | 432.608.142.344 |
Gross Profit | 135.728.671.732 | 201.551.988.207 | 131.998.287.834 | 79.078.540.561 | 139.540.791.127 | 77.459.500.329 |
Operating Income | 32.880.085.977 | 107.782.843.713 | 71.406.966.511 | 31.739.451.479 | 92.064.185.202 | 48.283.565.919 |
Income for The Period or Year | 9.617.263.643 | 69.458.189.237 | 41.462.843.797 | 14.618.492.926 | 66.053.146.776 | 31.063.784.967 |
Total Comprehensive Income for The Period or Year | 9.309.815.727 | 69.295.993.160 | 41.350.921.364 | 14.667.942.257 | 66.191.159.434 | 31.042.379.156 |
Income for The Period or Year Attributable to: | ||||||
Owner of The Parent Entity | 9.590.610.634 | 69.437.417.123 | 41.456.306.798 | 14.613.147.170 | 66.047.778.251 | |
Non-Controling Interest | 26.653.009 | 20.772.114 | 6.536.999 | 5.345.756 | 5.368.525 | |
Comprehensive Income Attributeable to: | ||||||
Owner of The Parent Entity | 9.283.162.718 | 69.275.221.046 | 41.344.384.365 | 14.662.596.501 | 66.185.790.909 | |
Non-Controlling Interest | 26.653.009 | 20.772.114 | 6.536.999 | 5.345.756 | 5.368.525 | |
Basic Earning per Share | 4,99 | 37,04 | 22,5 | 9,74 | 44,03 | 20,71 |
STATEMENTS OF FINANCIAL POSITION | ||||||
Total Current Assets | 294.065.308.232 | 316.331.579.317 | 235.323.161.533 | 162.096.750.084 | 122.722.537.699 | 61.720.871.335 |
Total Non-Current Assets | 468.247.081.848 | 340.596.259.427 | 331.999.453.233 | 312.808.552.042 | 224.779.225.537 | 175.122.541.034 |
Total Assets | 762.312.390.080 | 656.927.838.744 | 567.322.614.766 | 474.905.302.126 | 347.501.763.236 | 236.843.412.369 |
Total Current Liabilities | 232.605.286.419 | 166.205.371.568 | 138.527.755.365 | 139.249.280.962 | 101.824.030.876 | 69.222.685.146 |
Total Non-Current Liabilities | 183.679.374.729 | 155.682.553.971 | 144.300.939.356 | 130.223.146.741 | 54.912.800.194 | 43.049.454.491 |
Total Liabilitas | 416.284.661.148 | 321.887.925.539 | 282.828.694.721 | 269.472.427.703 | 156.736.831.070 | 112.272.139.637 |
Total Equity | 346.027.728.932 | 335.039.913.205 | 284.493.920.045 | 205.432.874.423 | 190.764.932.166 | 124.571.272.732 |
Total Liabilities dan Equity | 762.312.390.080 | 656.927.838.744 | 567.322.614.766 | 474.905.302.126 | 347.501.763.236 | 236.843.412.369 |
FINANCIAL RATIO | ||||||
Comprehensive Income for the Year to Asset | 1,26% | 10,57% | 7,31% | 3,08% | 19,01% | 13,12% |
Comprehensive Income for the Year to Equity | 2,78% | 20,73% | 14,57% | 7,12% | 34,63% | 24,94% |
Debt Equity Ratio | 120% | 96% | 99% | 131% | 82% | 90% |
Debt Asset Ratio | 55% | 49% | 50% | 57% | 45% | 47,40% |
Gross Profit Margin | 9,43% | 15,39% | 13,92% | 9,36% | 20,91% | 17,91% |
Current Ratio | 126,42% | 190,33% | 169,87% | 116,41% | 120,52% | 89,16% |
Operating Profit Margin | 2,29% | 8,23% | 7,53% | 3,76% | 13,79% | 11,16% |
Net Profit Margin | 0,67% | 5,30% | 4,37% | 1,73% | 9,90% | 7,18% |
Financial Statement
Detail | Indonesia | English |
The 3 (Three) Months Ended 31 March 2026 | ||
One Year Period Ended 31 December 2025 | ||
The 9 (Nine) Months Ended 30 September 2025 | ||
The 6 (Six) Months Ended 30 June 2025 | ||
The 3 (Three) Months Ended 31 March 2025 | ||
One Year Period Ended 31 December 2024 | ||
The 9 (Nine) Months Ended 30 September 2024 | ||
The 6 (Six) Months Ended 30 June 2024 | ||
The 3 (Three) Months Ended 31 March 2024 | ||
One Year Period Ended 31 December 2023 | ||
The 9 (Nine) Months Ended 30 September 2023 | ||
The 6 (Six) Months Ended 30 June 2023 | ||
The 3 (Three) Months Ended 31 March 2023 | ||
One Year Period Ended 31 December 2022 |
